Hi, I just bought the pro version of Synalyze, and I am very glad I did. Thank you for taking the time to bring this excellent tool to life. Anytrans for android 6 5 0 64. I’m the author of an open-source program called SleepyHead, which is used for reviewing CPAP machine data (used in Sleep Apnea treatment), and already I’m wishing I discovered Synalyze a lot sooner, as an awful lot of binary format hacking is involved. Read reviews, compare customer ratings, see screenshots, and learn more about Synalyze It! Download Synalyze It! Pro for macOS 10.9 or later and enjoy it on your Mac. Version 1.23.4 + Dark Mode - search for 16/32/64 bit floating point numbers - fixed reading of inherited structure elements - stability improvements.
Family | Model | Core | Frequency | Cache | CPU Rev. | Power | Support List |
---|---|---|---|---|---|---|---|
Ryzen 9 | 5950X (100-000000059-00) | Vermeer | 3.4GHz | 8MB | 105W | List | |
Ryzen 9 | 5900X (100-000000061-00) | Vermeer | 3.7GHz | 6MB | 105W | List | |
Ryzen 7 | 5800X (100-000000063-00) | Vermeer | 3.8GHz | 4MB | 105W | List | |
Ryzen 5 | 5600X (100-000000065-00) | Vermeer | 3.7GHz | 3MB | 65W | List | |
Ryzen 7 | PRO 4750G(100-000000145) | Renoir | 3.6GHz | 4MB | A1 | 65W | List |
Ryzen 7 | PRO 4750GE(100-000000152) | Renoir | 3.1GHz | A1 | 35W | List | |
Ryzen 5 | PRO 4650G(100-000000143) | Renoir | 3.7GHz | 3MB | A1 | 65W | List |
Ryzen 5 | PRO 4650GE(100-000000153) | Renoir | 3.3GHz | A1 | 35W | List | |
Ryzen 3 | PRO 4350G(100-000000148) | Renoir | 3.8GHz | 2MB | A1 | 65W | List |
Ryzen 3 | PRO 4350GE(100-000000154) | Renoir | 3.5GHz | A1 | 35W | List | |
Ryzen 9 | 3950X (100-000000051) | Matisse | 3.5GHz | 8MB | B0 | 105W | List |
Ryzen 9 | 3900XT(100-000000277) | Matisse 2 | 4.1GHz | 105W | List | ||
Ryzen 9 | 3900X (100-000000023) | Matisse | 3.8GHz | 6MB | B0 | 105W | List |
Ryzen 9 | 3900 (100-000000070) | Matisse | 3.1GHz | 6MB | B0 | 65W | List |
Ryzen 7 | 3800XT(100-000000279) | Matisse 2 | 4.2GHz | 105W | List | ||
Ryzen 7 | 3800X (100-000000025) | Matisse | 3.9GHz | 4MB | B0 | 105W | List |
Ryzen 7 | PRO 3700 (100-000000073) | Matisse | 3.6GHz | 4MB | B0 | 65W | List |
Ryzen 7 | 3700X (100-000000071) | Matisse | 3.6GHz | 4MB | B0 | 65W | List |
Ryzen 7 | PRO 2700X (YD27BXBAM88AF) | Pinnacle Ridge | 3.6GHz | 4MB | B2 | 95W | List |
Ryzen 7 | PRO 2700 (YD270BBBM88AF) | Pinnacle Ridge | 3.2GHz | 4MB | B2 | 65W | List |
Ryzen 7 | 2700X (YD270XBGM88AF) | Pinnacle Ridge | 3.7GHz | 4MB | B2 | 105W | List |
Ryzen 7 | 2700 (YD2700BBM88AF) | Pinnacle Ridge | 3.2GHz | 4MB | B2 | 65W | List |
Ryzen 7 | 2700E (YD270EBHM88AF) | Pinnacle Ridge | 2.8GHz | 4MB | B2 | 45W | List |
Ryzen 7 | 1800X (YD180XBCM88AE) | Summit Ridge | 3.6GHz | 4MB | B1 | 95W | List |
Ryzen 7 | PRO 1700X (YD17XBBAM88AE) | Summit Ridge | 3.4GHz | 4MB | B1 | 95W | List |
Ryzen 7 | PRO 1700 (YD170BBBM88AE) | Summit Ridge | 3.0GHz | 4MB | B1 | 65W | List |
Ryzen 7 | 1700X (YD170XBCM88AE) | Summit Ridge | 3.4GHz | 4MB | B1 | 95W | List |
Ryzen 7 | 1700 (YD1700BBM88AE) | Summit Ridge | 3.0GHz | 4MB | B1 | 65W | List |
Ryzen 5 | PRO 3600 (100-000000029) | Matisse | 3.6GHz | 3MB | B0 | 65W | List |
Ryzen 5 | 3600XT(100-000000281) | Matisse 2 | 4.0GHz | 95W | List | ||
Ryzen 5 | 3600X (100-000000022) | Matisse | 3.8GHz | 3MB | B0 | 95W | List |
Ryzen 5 | 3600 (100-000000031) | Matisse | 3.6GHz | 3MB | B0 | 65W | List |
Ryzen 5 | 3500X (100-000000158) | Matisse | 3.6GHz | 3MB | B0 | 65W | List |
Ryzen 5 | 3500 (100-000000050) | Matisse | 3.6GHz | 3MB | B0 | 65W | List |
Ryzen 5 | PRO 3400G (YD340BC5M4MFH) | Picasso | 3.7GHz | 2MB | B1 | 65W | List |
Ryzen 5 | PRO 3400GE (YD340BC6M4MFH) | Picasso | 3.3GHz | 2MB | B1 | 35W | List |
Ryzen 5 | 3400G (YD340GC5M4MFH) | Picasso | 3.7GHz | 2MB | B1 | 65W | List |
Ryzen 5 | 3400G (YD3400C5M4MFH) | Picasso | 3.7GHz | 2MB | B1 | 65W | List |
Ryzen 5 | 3400GE (YD3400C6M4MFH) | Picasso | 3.3GHz | 2MB | B1 | 35W | List |
Ryzen 5 | PRO 2600 (YD260BBBM6IAF) | Pinnacle Ridge | 3.4GHz | 3MB | B2 | 65W | List |
Ryzen 5 | 2600X (YD260XBCM6IAF) | Pinnacle Ridge | 3.6GHz | 3MB | B2 | 95W | List |
Ryzen 5 | 2600 (YD2600BBM6IAF) | Pinnacle Ridge | 3.4GHz | 3MB | B2 | 65W | List |
Ryzen 5 | 2600E (YD260EBHM6IAF) | Pinnacle Ridge | 3.1GHz | 3MB | B2 | 45W | List |
Ryzen 5 | 2500X (YD250XBBM4KAF) | Pinnacle Ridge | 3.6GHz | 2MB | B2 | 65W | List |
Ryzen 5 | PRO 2400G (YD240BC5M4MFB) | Raven Ridge | 3.6GHz | 2MB | B0 | 65W | List |
Ryzen 5 | PRO 2400GE (YD240BC6M4MFB) | Raven Ridge | 3.2GHz | 2MB | B0 | 35W | List |
Ryzen 5 | 2400G (YD2400C5M4MFB) | Raven Ridge | 3.6GHz | 2MB | B0 | 65W | List |
Ryzen 5 | 2400GE (YD2400C6M4MFB) | Raven Ridge | 3.2GHz | 2MB | B0 | 35W | List |
Ryzen 5 | PRO 1600 (YD160BBBM6IAE) | Summit Ridge | 3.2GHz | 3MB | B1 | 65W | List |
Ryzen 5 | 1600X (YD160XBCM6IAE) | Summit Ridge | 3.6GHz | 3MB | B1 | 95W | List |
Ryzen 5 | 1600(YD1600BBM6IAF) | Pinnacle Ridge | 3.2GHz | 3MB | B2 | 65W | List |
Ryzen 5 | 1600 (YD1600BBM6IAE) | Summit Ridge | 3.2GHz | 3MB | B1 | 65W | List |
Ryzen 5 | PRO 1500 (YD150BBBM4GAE) | Summit Ridge | 3.5GHz | 2MB | B1 | 65W | List |
Ryzen 5 | 1500X (YD150XBBM4GAE) | Summit Ridge | 3.5GHz | 2MB | B1 | 65W | List |
Ryzen 5 | 1400 (YD1400BBM4KAE) | Summit Ridge | 3.2GHz | 2MB | B1 | 65W | List |
Ryzen 3 | 3300X (100-000000159) | Matisse | 3.8GHz | 2MB | B0 | 65W | List |
Ryzen 3 | PRO 3200G (YD320BC5M4MFH) | Picasso | 3.6GHz | 2MB | B1 | 65W | List |
Ryzen 3 | PRO 3200GE (YD320BC6M4MFH) | Picasso | 3.3GHz | 2MB | B1 | 35W | List |
Ryzen 3 | 3200G (YD320GC5M4MFH) | Picasso | 3.6GHz | 2MB | B1 | 65W | List |
Ryzen 3 | 3200G (YD3200C5M4MFH) | Picasso | 3.6GHz | 2MB | B1 | 65W | List |
Ryzen 3 | 3200GE (YD3200C6M4MFH) | Picasso | 3.3GHz | 2MB | B1 | 35W | List |
Ryzen 3 | 3100 (100-000000284) | Matisse | 3.6GHz | 2MB | B0 | 65W | List |
Ryzen 3 | 2300X (YD230XBBM4KAF) | Pinnacle Ridge | 3.5GHz | 2MB | B2 | 65W | List |
Ryzen 3 | PRO 2200G (YD220BC5M4MFB) | Raven Ridge | 3.5GHz | 2MB | B0 | 65W | List |
Ryzen 3 | PRO 2200GE (YD220BC6M4MFB) | Raven Ridge | 3.2GHz | 2MB | B0 | 35W | List |
Ryzen 3 | 2200G (YD2200C5M4MFB) | Raven Ridge | 3.5GHz | 2MB | B0 | 65W | List |
Ryzen 3 | 2200GE (YD2200C6M4MFB) | Raven Ridge | 3.2GHz | 2MB | B0 | 35W | List |
Ryzen 3 | PRO 1300 (YD130BBBM4KAE) | Summit Ridge | 3.4GHz | 2MB | B1 | 65W | List |
Ryzen 3 | 1300X (YD130XBBM4KAE) | Summit Ridge | 3.4GHz | 2MB | B1 | 65W | List |
Ryzen 3 | PRO 1200 (YD120BBBM4KAE) | Summit Ridge | 3.1GHz | 2MB | B1 | 65W | List |
Ryzen 3 | 1200 (YD1200BBM4KAE) | Summit Ridge | 3.1GHz | 2MB | B1 | 65W | List |
Ryzen 3 | 1200 (YD1200BBM4KAF) | Pinnacle Ridge | 3.1GHz | 2MB | B2 | 65W | List |
A12 | A12-9800 (AD9800AUM44AB) | Bristol Ridge | 3.8GHz | 2MB | A1 | 65W | List |
A12 | A12-9800E (AD9800AHM44AB) | Bristol Ridge | 3.1GHz | 2MB | A1 | 35W | List |
A10 | A10-9700 (AD9700AGM44AB) | Bristol Ridge | 3.5GHz | 2MB | A1 | 65W | List |
A10 | A10-9700E (AD9700AHM44AB) | Bristol Ridge | 3.0GHz | 2MB | A1 | 35W | List |
A8 | A8-9600 (AD9600AGM44AB) | Bristol Ridge | 3.1GHz | 2MB | A1 | 65W | List |
A6 | A6-9550 (AD9550AGM23AB) | Bristol Ridge | 3.8GHz | 1MB | A1 | 65W | List |
A6 | A6-9500 (AD9500AGM23AB) | Bristol Ridge | 3.5GHz | 1MB | A1 | 65W | List |
A6 | A6-9500E (AD9500AHM23AB) | Bristol Ridge | 3.0GHz | 1MB | A1 | 35W | List |
A6 | A6-9400 (AD9400AGM23AB) | Bristol Ridge | 3.4GHz | 1MB | A1 | 65W | List |
Athlon | 3000G (YD3000C6M2OFH) | Picasso | 3.5GHz | 1MB | B1 | 35W | List |
Athlon | Athlon 240GE (YD240GC6M2OFB) | Raven Ridge | 3.5GHz | 1MB | B0 | 35W | List |
Athlon | Athlon 220GE (YD220GC6M2OFB) | Raven Ridge | 3.4GHz | 1MB | B0 | 35W | List |
Athlon | Athlon PRO 200GE (YD200BC6M2OFB) | Raven Ridge | 3.2GHz | 1MB | B0 | 35W | List |
Athlon | Athlon 200GE (YD200GC6M2OFB) | Raven Ridge | 3.2GHz | 1MB | B0 | 35W | List |
Athlon | Athlon 200GE(YD20GGC6M2OFB) | Raven Ridge | 3.2GHz | 1MB | B0 | 35W | List |
Athlon X4 | Athlon X4 970 (AD970XAUM44AB) | Bristol Ridge | 3.8GHz | 2MB | A1 | 65W | List |
Athlon X4 | Athlon X4 950 (AD950XAGM44AB) | Bristol Ridge | 3.5GHz | 2MB | A1 | 65W | List |
Athlon X4 | Athlon X4 940 (AD940XAGM44AB) | Bristol Ridge | 3.2GHz | 2MB | A1 | 65W | List |
Ryzen 5 | 3350G(YD3350C5M4MFH) | Picasso | 3.6GHz | 2MB | B1 | 65W | List |
Athlon | 3000G(YD3000C6M2OFB) | Raven Ridge | 3.5GHz | 1MB | B0 | 35W | List |
Instead of relying on a single router, multiple eeros connect in a wireless or wired configuration to form a mesh network that blankets any size or shape home in any configuration in fast, reliable TrueMesh™ WiFi.
With an easy step-by-step process, set-up can be done in minutes, not hours, leaving your technicians free for more complex services and projects. And with our CI-exclusive PoE+ Adapter and Mount, you can place eero's wherever you'd like.
Highly trained representatives available to help solve any issue. 1 zip free download.
Set up and remotely manage multiple client networks.
Remote Network Management saves unnecessary truck rolls and ensures you can check customer network health, troubleshoot networks, and reboot from anywhere. eero's entry-level version is free with every CI-exclusive sku of eero you setup.
Bovada live blackjack. As an eero Custom Installer, get access to product discounts and exclusive products that will make you money and your customers will love.
- Topp Robertson M31, Flower Mound, TX